Engine |
Engine type | Liquid cooled, 4-stroke, forward inclined parallel 4 cylinder, DOHC 20 valves |
Displacement | 998 cc |
Bore x stroke | 74.0 x 58.0 mm |
Compression ratio | 11.8 : 1 |
Maximum power | 111.8 kW (152 HP) @ 10,500 rpm |
Maximum torque | 104.9 Nm (10.7 kg-m) @ 8,500 rpm |
Lubrication system | Wet sump |
Fuel System | Mikuni FI |
Clutch type | Wet, multiple disc |
Ignition system | TCI (digital) |
Starter system | Electric |
Transmission system | Constant mesh, 6 speed |
Primary reduction ratio | 1.581 |
Secundary reduction ratio | 2.688 |
Final transmission | Chain |
Ratios gearbox 1st | 2.5 |
Ratios gearbox 2nd | 1.842 |
Ratios gearbox 3rd | 1.5 |
Ratios gearbox 4th | 1.333 |
Ratios gearbox 5th | 1.2 |
Ratios gearbox 6th | 1.115 |
No comments:
Post a Comment